Novice, Divisions, 2016 Milk Tournament, 2016-2017 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice
Pool A - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31030101000.5002-3 (W)1-7 (L)3-1 (W)0-3 (W)
130101317-40.4331-4 (L)4-3 (L)3-2 (L)6-7 (W)
130101218-60.4003-0 (L)2-5 (W)4-6 (L)7-3 (L)
0400321-180.1256-1 (L)7-0 (L)4-1 (L)4-1 (L)
Pool B - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040237+160.7676-1 (W)1-7 (W)3-2 (W)7-3 (W)
31030188+100.6921-4 (W)7-0 (W)3-1 (L)4-6 (W)
220201311+20.5423-0 (W)4-1 (W)6-7 (L)0-3 (L)
22020121200.5002-3 (L)4-3 (W)2-5 (L)4-1 (W)
Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • DESERON - Deseronto Community Recreation Centre, 51 Mechanic St., Deseronto, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • QWEST-2 - Quinte West 2 (Duncan McDonald Memorial), 8 Couch Crescent, Trenton, ON
  • WELLINGT - Wellington Essroc Arena, 111 Belleville St., Wellington, ON