Atom, Divisions, 2016 Milk Tournament, 2016-2017 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom
Pool A - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31030176+110.7393-2 (L)5-2 (W)8-0 (W)2-1 (W)
31030179+80.6541-6 (W)5-3 (W)3-5 (W)2-1 (L)
211251912+70.6133-2 (W)5-3 (L)5-5 (T)8-0 (W)
121151815+30.5455-2 (L)0-8 (W)3-5 (L)5-5 (T)
0400130-290.0321-6 (L)0-8 (L)8-0 (L)8-0 (L)
Pool B - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040306+240.8335-1 (W)2-10 (W)0-7 (W)8-3 (W)
31030117+40.6115-1 (L)1-4 (W)4-1 (W)0-2 (W)
220201217-50.4144-2 (W)1-4 (L)3-4 (W)8-3 (L)
13010917-80.3461-4 (W)2-10 (L)3-4 (L)0-2 (L)
0400419-150.1744-2 (L)1-4 (L)4-1 (L)0-7 (L)
Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • DESERON - Deseronto Community Recreation Centre, 51 Mechanic St., Deseronto, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • QWEST-1 - Quinte West 1 (Duncan McDonald Memorial), 8 Couch Crescent, Trenton, ON
  • WELLINGT - Wellington Essroc Arena, 111 Belleville St., Wellington, ON