Bantam, Divisions, 2016 Milk Tournament, 2016-2017 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam
Pool A - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040230+231.0000-7 (W)6-0 (W)2-0 (W)0-8 (W)
2202096+30.6000-4 (W)3-1 (W)2-0 (L)3-2 (L)
22020111100.5008-1 (W)6-0 (L)2-0 (L)3-2 (W)
22020910-10.4740-7 (L)3-1 (L)0-6 (W)2-0 (W)
0400126-250.0370-4 (L)8-1 (L)0-6 (L)0-8 (L)
Pool B - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040173+140.8500-5 (W)5-2 (W)1-4 (W)0-3 (W)
2112596+30.6002-2 (T)4-0 (W)1-3 (W)0-3 (L)
21125910-10.4743-4 (W)2-2 (T)1-4 (L)1-2 (W)
13010812-40.4003-4 (L)5-2 (L)1-3 (L)0-2 (W)
0400113-120.0710-5 (L)4-0 (L)1-2 (L)0-2 (L)
Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • DESERON - Deseronto Community Recreation Centre, 51 Mechanic St., Deseronto, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • QWEST-1 - Quinte West 1 (Duncan McDonald Memorial), 8 Couch Crescent, Trenton, ON
  • QWEST-2 - Quinte West 2 (Duncan McDonald Memorial), 8 Couch Crescent, Trenton, ON
  • WELLINGT - Wellington Essroc Arena, 111 Belleville St., Wellington, ON