Atom, Divisions, MILK Rep Tournament, 2017-2018 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Atom - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040197+120.7311-6 (W)6-7 (W)0-3 (W)3-0 (W)
211252115+60.5835-5 (T)6-7 (L)2-4 (W)6-1 (W)
21125128+40.6001-1 (T)2-3 (W)1-6 (W)2-4 (L)
220201012-20.4553-2 (W)2-3 (L)3-0 (L)5-4 (W)
121151217-50.4141-6 (L)1-1 (T)5-6 (W)5-4 (L)
121151417-30.4525-5 (T)3-4 (W)5-6 (L)0-3 (L)
0400719-120.2693-2 (L)3-4 (L)1-6 (L)6-1 (L)
Atom - Semi
Sun, Oct 29
Atom - Final
Sun, Oct 29
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Arena, 51 Mechanic Street, Deseronto, ON
  • Picton - Huff Arena @ Prince Edward Community Centre, 375 Main Street, Picton, ON
  • Welly - Wellington Essroc Arena, 111 Belleville Street, Wellington, ON