Bantam, Divisions, MILK Rep Tournament, 2018-2019 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Bantam - Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030112+90.8462-4 (W)1-0 (W)0-6 (W)
2012591+80.9000-6 (W)1-3 (W)0-0 (T)
2012542+20.6671-2 (W)2-1 (W)0-0 (T)
2102073+40.7004-2 (W)0-3 (W)1-0 (L)
2102093+60.7502-1 (L)6-0 (W)2-1 (W)
2102086+20.5710-3 (L)7-3 (W)0-1 (W)
021569-30.4004-2 (L)3-3 (T)2-1 (L)
0215513-80.2782-4 (L)3-3 (T)6-0 (L)
030026-40.2501-2 (L)1-3 (L)0-1 (L)
0300319-160.1360-6 (L)7-3 (L)0-6 (L)
Bantam - 4th Game
Sat, Oct 27
Bantam - Semi
Sun, Oct 28
Bantam - Final
Sun, Oct 28
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Arena, 51 Mechanic Street, Deseronto, ON
  • Picton - Huff Arena @ Prince Edward Community Centre, 375 Main Street, Picton, ON
  • Welly - Wellington Essroc/Lehigh Arena, 111 Belleville Street, Wellington, ON