Novice, Divisions, MILK Rep Tournament, 2018-2019 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
Novice - Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030162+140.8890-6 (W)0-6 (W)2-4 (W)
21020148+60.6365-1 (L)1-6 (W)2-7 (W)
21020169+70.6406-3 (W)8-2 (W)2-4 (L)
210201510+50.6005-1 (W)7-3 (L)7-2 (W)
210201813+50.5816-3 (L)4-8 (W)7-3 (W)
0215415-110.2112-2 (T)0-6 (L)2-7 (L)
0215817-90.3202-2 (T)4-8 (L)7-2 (L)
0300320-170.1300-6 (L)8-2 (L)1-6 (L)
Novice - 4th Game
Sun, Oct 28
Novice - Semi
Sun, Oct 28
Novice - Final
Sun, Oct 28
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Arena, 51 Mechanic Street, Deseronto, ON
  • Picton - Huff Arena @ Prince Edward Community Centre, 375 Main Street, Picton, ON
  • Welly - Wellington Essroc/Lehigh Arena, 111 Belleville Street, Wellington, ON