Atom, Divisions, MILK Rep Tournament and Jamboree, 2019-2020 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Atom - Round Robin A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040179+80.6542-0 (W)5-2 (W)4-6 (W)3-4 (W)
211251411+30.5605-7 (W)0-2 (W)3-4 (L)2-2 (T)
1122089-10.4711-1 (T)2-0 (L)5-4 (W)2-2 (T)
130101418-40.4385-7 (L)5-2 (L)5-4 (L)3-1 (W)
0315612-60.3331-1 (T)0-2 (L)4-6 (L)3-1 (L)
Atom - Round Robin B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31030188+100.6925-3 (L)5-0 (W)4-3 (W)0-6 (W)
2112589-10.4715-0 (L)0-3 (W)3-3 (T)1-2 (W)
22020131300.5000-2 (W)0-3 (L)4-3 (L)8-6 (W)
220201915+40.5595-3 (W)2-7 (W)8-6 (L)1-2 (L)
0315518-130.2170-2 (L)2-7 (L)3-3 (T)0-6 (L)
Atom - Semi 1
Sun, Oct 27
Atom - Semi 2
Sun, Oct 27
Atom - Final
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Recreation Centre, 51 Mechanic Street, Deseronto, ON. Phone: 613-396-3432
  • Welling - Lehigh Arena- Wellington, 111 Belleville Street, Wellington, ON. Phone: 613-476-2148
  • Picton - Prince Edward Community Centre, 375 Main Street, Picton, ON. Phone: 613-476-2148