Peewee, Divisions, MILK Rep Tournament and Jamboree, 2019-2020 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
Peewee - Round Robin A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30135144+100.7781-5 (W)2-1 (W)5-0 (W)2-2 (T)
31030108+20.5566-1 (L)2-3 (W)4-0 (W)0-2 (W)
22020169+70.6400-5 (W)5-3 (L)1-2 (L)2-7 (W)
220201311+20.5422-5 (W)4-3 (L)5-3 (L)0-2 (W)
Peewee - Round Robin B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30135147+70.6676-1 (W)4-3 (W)1-2 (W)2-2 (T)
13010812-40.4002-5 (L)5-3 (W)2-1 (L)0-2 (L)
13010819-110.2961-5 (L)5-3 (W)4-0 (L)2-7 (L)
0400215-130.1180-5 (L)2-3 (L)5-0 (L)0-2 (L)
Peewee - Semi 1
Sun, Oct 27
Peewee - Semi 2
Sun, Oct 27
Peewee - Final
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • Welling - Lehigh Arena- Wellington, 111 Belleville Street, Wellington, ON. Phone: 613-476-2148
  • Picton - Prince Edward Community Centre, 375 Main Street, Picton, ON. Phone: 613-476-2148