Bantam, Divisions, MILK Rep Tournament and Jamboree, 2019-2020 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Bantam - Round Robin A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040143+110.8241-5 (W)5-0 (W)0-1 (W)3-2 (W)
31030144+100.7782-0 (W)1-5 (W)5-0 (W)3-2 (L)
13010613-70.3162-0 (L)5-0 (L)2-5 (L)4-1 (W)
13010713-60.3503-5 (W)1-5 (L)0-1 (L)4-1 (L)
13010917-80.3461-5 (L)3-5 (L)2-5 (W)5-0 (L)
Bantam - Round Robin B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30135133+100.8136-1 (W)3-0 (W)1-1 (T)1-3 (W)
2112587+10.5332-4 (W)1-2 (W)1-1 (T)1-3 (L)
220201110+10.5242-4 (L)3-0 (L)1-6 (W)3-2 (W)
1211597+20.5631-5 (W)1-2 (L)1-1 (T)3-2 (L)
0315418-140.1826-1 (L)1-5 (L)1-6 (L)1-1 (T)
Bantam - Semi 1
Sun, Oct 27
Bantam - Semi 2
Sun, Oct 27
Bantam - Final
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Recreation Centre, 51 Mechanic Street, Deseronto, ON. Phone: 613-396-3432
  • Welling - Lehigh Arena- Wellington, 111 Belleville Street, Wellington, ON. Phone: 613-476-2148
  • Picton - Prince Edward Community Centre, 375 Main Street, Picton, ON. Phone: 613-476-2148