U15, Divisions, Milk Tournament, 2022-2023 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2102097+20.5631-5 (W)4-1 (W)0-5 (L)
0121057-20.4172-2 (T)1-1 (T)4-2 (L)
021537-40.3004-2 (L)0-0 (T)3-1 (L)
1111576+10.5381-5 (L)0-0 (T)1-6 (W)
021526-40.2501-3 (L)1-1 (T)2-0 (L)
12010517-120.2274-2 (W)9-0 (L)1-6 (L)
30030130+131.0000-1 (W)7-0 (W)0-5 (W)
11115510-50.3332-2 (T)7-0 (L)3-1 (W)
30030163+130.8421-3 (W)9-0 (W)4-2 (W)
1201035-20.3750-1 (L)4-1 (L)2-0 (W)
U15 Play In
Sat, Oct 29
U15 Quarter Finals
Sat, Oct 29
U15 Semi Finals
Sun, Oct 30
U15 Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • WELLINGT - Lehigh Arena - Wellington , 111 Belleville St., Wellington, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • Napanee - Strathcona Paper Centre , 16 McPherson Dr , Napanee , ON