U18 Preliminary, U18, Divisions, Milk Tournament, 2022-2023 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21020128+40.6004-7 (L)3-0 (W)1-5 (W)
21020115+60.6883-4 (L)4-0 (W)1-4 (W)
120101015-50.4003-4 (W)3-4 (L)3-8 (L)
0300411-70.2672-1 (L)5-2 (L)1-4 (L)
30030209+110.6904-7 (W)5-2 (W)3-8 (W)
1201039-60.2502-1 (W)3-0 (L)5-1 (L)
30030115+60.6882-1 (W)3-4 (W)5-1 (W)
0300211-90.1542-1 (L)4-0 (L)1-5 (L)
Fri, Oct 28
Sat, Oct 29