U11, Divisions, Milk Tournament (Prince Edward County Minor Hockey Association)

U11
U11 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030263+230.8973-2 (W)0-19 (W)1-4 (W)
21020268+180.7655-3 (L)11-2 (W)12-1 (W)
21020238+150.7422-6 (W)5-3 (L)14-1 (W)
21020147+70.6675-3 (W)1-7 (W)3-2 (L)
21020111100.5006-3 (L)5-3 (W)2-3 (W)
21020101000.5006-3 (W)5-1 (L)3-2 (W)
1201097+20.5633-2 (L)5-1 (W)2-3 (L)
12010161600.50013-1 (W)11-2 (L)1-4 (L)
0300425-210.1382-6 (L)1-7 (L)12-1 (L)
0300246-440.04213-1 (L)0-19 (L)14-1 (L)
U11 Quarter Finals
Sat, Oct 28
U11 Semi Finals
Sun, Oct 29
U11 Finals
Sun, Oct 29
U11 Consolation
Sat, Oct 28
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Community Recreation Centre, 51 Mechanic St,, Deseronto, ON. Phone: (613) 396-3432
  • Lehigh - Lehigh Arena, 11 Belleville Road, Wellington, ON
  • PEC - Prince Edward Community Center, 375 Main St East, Picton, ON