U18, Divisions, Milk Tournament (Prince Edward County Minor Hockey Association)

U18
U18 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2012583+50.7271-1 (T)4-0 (W)2-3 (W)
1022073+40.7001-1 (T)4-0 (W)2-2 (T)
21020146+80.7002-7 (W)1-5 (W)2-3 (L)
2102058-30.3852-7 (L)0-1 (W)2-1 (W)
1111565+10.5452-4 (W)0-1 (L)2-2 (T)
12010810-20.4442-4 (L)1-5 (L)1-5 (W)
12010310-70.2311-2 (W)4-0 (L)1-5 (L)
030028-60.2001-2 (L)4-0 (L)2-1 (L)
U18 Quarter Finals
Sat, Oct 28
Sun, Oct 29
U18 Semi Finals
Sun, Oct 29
U18 Finals
Sun, Oct 29
Full Schedule
Venue(s) In This Schedule
  • Lehigh - Lehigh Arena, 11 Belleville Road, Wellington, ON
  • PEC - Prince Edward Community Center, 375 Main St East, Picton, ON