U13 Preliminary, U13, Divisions, Milk Tournament (Prince Edward County Minor Hockey Association)

U13 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030133+100.8134-0 (W)3-6 (W)0-3 (W)
20125174+130.8103-3 (T)1-11 (W)3-0 (W)
20125105+50.6673-3 (T)3-0 (W)2-4 (W)
21020106+40.6253-2 (W)3-0 (L)1-7 (W)
21020810-20.4444-2 (W)1-3 (W)1-7 (L)
1201087+10.5333-2 (L)4-0 (W)2-4 (L)
1201047-30.3644-0 (L)1-3 (L)3-0 (W)
12010611-50.3536-4 (W)4-0 (L)0-3 (L)
0300715-80.3186-4 (L)3-6 (L)3-0 (L)
0300318-150.1434-2 (L)1-11 (L)3-0 (L)
Fri, Oct 24
Sat, Oct 25