PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 12 | 9 | 3 | 0 | 42 | 24 | 6 | 3 | 3 | 0 | 16 | 14 | 18 | 12 | 6 | 0 | 58 | 38 |
Regular Season | 12 | 9 | 3 | 0 | 68 | 27 | 12 | 9 | 0 | 3 | 67 | 30 | 24 | 18 | 3 | 3 | 135 | 57 |
Playoff | 6 | 4 | 1 | 1 | 26 | 11 | 7 | 3 | 4 | 0 | 22 | 21 | 13 | 7 | 5 | 1 | 48 | 32 |
Overall | 30 | 22 | 7 | 1 | 136 | 62 | 25 | 15 | 7 | 3 | 105 | 65 | 55 | 37 | 14 | 4 | 241 | 127 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore Ice Dogs | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Bancroft Jets | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 7 |
Brighton Braves | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 24 | 6 |
Brockville Braves | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Campbellford Colts | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
Centre Hastings Grizzlies | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 16 | 5 |
Douro Dukes | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 2 | 0 | 1 | 15 | 11 |
Ennismore Eagles | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 24 | 8 |
Frontenac Flyers | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 8 |
Goderich Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kingston Canadians | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Lincoln Blades | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
Loyalist Jets | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
Napanee Stars | 3 | 0 | 3 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 14 | 17 | 7 | 2 | 5 | 0 | 20 | 27 |
Niagara on the Lake Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
North Frontenac Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Oro Thunder | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Stirling Blues | 5 | 3 | 1 | 1 | 13 | 10 | 4 | 2 | 2 | 0 | 11 | 5 | 9 | 5 | 3 | 1 | 24 | 15 |
Thorold Blackhawks | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Tweed Hawks | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 26 | 2 |
Wallaceburg Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
West Grey Warriors | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Campbellford Areana | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Campbellford Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
Duncan McDonald Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
East Link | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Ennismore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Kinsmen | 2 | 1 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 5 |
Lehigh Arena | 12 | 9 | 3 | 0 | 62 | 22 | 3 | 1 | 2 | 0 | 5 | 7 | 15 | 10 | 5 | 0 | 67 | 29 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Marmora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Napanee Arena | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 16 | 9 |
North Frontenac Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
North Hastings CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Prince Edward Community Center | 7 | 5 | 1 | 1 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 20 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
Stirling District Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 | 3 | 1 | 2 | 0 | 10 | 14 |
Tamworth Arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.