PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 1 | 4 | 0 | 9 | 12 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 3 | 4 | 1 | 20 | 15 |
Regular Season | 11 | 8 | 2 | 1 | 55 | 21 | 11 | 9 | 2 | 0 | 43 | 21 | 22 | 17 | 4 | 1 | 98 | 42 |
Playoff | 4 | 3 | 1 | 0 | 17 | 8 | 3 | 1 | 2 | 0 | 6 | 7 | 7 | 4 | 3 | 0 | 23 | 15 |
Overall | 20 | 12 | 7 | 1 | 81 | 41 | 17 | 12 | 4 | 1 | 60 | 31 | 37 | 24 | 11 | 2 | 141 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Baltimore Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Bancroft Jets | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Brighton Braves | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Campbellford Colts | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 8 | 6 |
Centre Hastings Grizzlies | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
Douro Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Ennismore Eagles | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
Frontenac Flyers | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 1 |
Ingersoll Express | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Lincoln Blades | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Lindsay Muskies | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 11 | 12 |
Loyalist Jets | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 4 |
Manvers Mustangs | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Napanee Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Napanee Stars | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 18 | 4 |
Norwood Hornets | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 5 |
Petawawa Patriots | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Port Colborne Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
South Muskoka Bears | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stirling Blues | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 5 |
Tweed Hawks | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Campbellford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Deseronto Community Center | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 7 | 3 |
Douro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Ennismore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gravenhurst Arena | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 8 | 2 | 4 | 1 | 2 | 1 | 11 | 9 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Lehigh Arena | 14 | 10 | 3 | 1 | 67 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 67 | 28 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Madoc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Norwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Prince Edward Community Center | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |