PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 9 | 1 | 3 | 47 | 22 | 11 | 5 | 3 | 3 | 34 | 29 | 24 | 14 | 4 | 6 | 81 | 51 |
Playoff | 3 | 1 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 3 | 0 | 2 | 14 | 7 |
Overall | 16 | 10 | 1 | 5 | 52 | 26 | 13 | 7 | 3 | 3 | 43 | 32 | 29 | 17 | 4 | 8 | 95 | 58 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs BLACK | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
Frontenac Flyers 1 BLACK | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Frontenac Flyers 2 ORANGE | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
Gananoque Islanders RED | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 |
Gananoque Islanders WHITE | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
Loyalist Jets 401 GREEN | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
Loyalist Jets 402 BLUE | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 10 | 4 |
Napanee Stars 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 14 | 3 |
Napanee Stars 2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 6 |
Sobeys Bantam LL 2 | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 2 | 11 | 8 |
Stirling Blues | 3 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 7 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 11 | 13 |
Henderson | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 2 | 1 | 7 | 12 |
Lehigh Arena | 6 | 4 | 0 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 19 | 8 |
Prince Edward Community Center | 9 | 6 | 0 | 3 | 30 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 10 | 7 | 0 | 3 | 33 | 13 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 11 | 5 |