Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 262 | 113 | 110 | 39 | 912 | 907 | 134 | 56 | 60 | 18 | 453 | 456 | 128 | 57 | 50 | 21 | 459 | 451 |
|---|
| Tournament | 24 | 10 | 13 | 1 | 57 | 61 | 10 | 3 | 7 | 0 | 19 | 26 | 14 | 7 | 6 | 1 | 38 | 35 |
|---|
| Exhibition | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 289 | 123 | 123 | 43 | 969 | 968 | 146 | 59 | 67 | 20 | 472 | 482 | 143 | 64 | 56 | 23 | 497 | 486 |
|---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 31 | 10 | 18 | 3 | 65 | 85 | 19 | 4 | 12 | 3 | 35 | 49 | 12 | 6 | 6 | 0 | 30 | 36 |
|---|
| U11 - Rep B - Otter Energy | 28 | 16 | 6 | 6 | 150 | 57 | 12 | 7 | 2 | 3 | 72 | 16 | 16 | 9 | 4 | 3 | 78 | 41 |
|---|
| U15Rep B-Heidelberg Materials | 24 | 9 | 14 | 1 | 75 | 89 | 13 | 6 | 7 | 0 | 42 | 41 | 11 | 3 | 7 | 1 | 33 | 48 |
|---|
| U13Rep B- Terra Vista | 22 | 9 | 10 | 3 | 73 | 81 | 11 | 4 | 6 | 1 | 39 | 42 | 11 | 5 | 4 | 2 | 34 | 39 |
|---|
| U11LL3-Purple | 16 | 12 | 1 | 3 | 70 | 19 | 8 | 6 | 0 | 2 | 34 | 11 | 8 | 6 | 1 | 1 | 36 | 8 |
|---|
| U13LL2 - Tim Dainard Electric | 15 | 11 | 2 | 2 | 62 | 26 | 7 | 5 | 2 | 0 | 23 | 16 | 8 | 6 | 0 | 2 | 39 | 10 |
|---|
| U11-LL1-White | 14 | 13 | 0 | 1 | 103 | 44 | 7 | 7 | 0 | 0 | 47 | 17 | 7 | 6 | 0 | 1 | 56 | 27 |
|---|
| U11LL2-Silver | 14 | 10 | 2 | 2 | 59 | 28 | 7 | 5 | 2 | 0 | 24 | 14 | 7 | 5 | 0 | 2 | 35 | 14 |
|---|
| U15LL1 -Guillevin International | 14 | 1 | 13 | 0 | 38 | 98 | 6 | 0 | 6 | 0 | 17 | 47 | 8 | 1 | 7 | 0 | 21 | 51 |
|---|
| U15LL2 - S. Harrison Accounting | 14 | 2 | 11 | 1 | 27 | 63 | 6 | 1 | 5 | 0 | 11 | 27 | 8 | 1 | 6 | 1 | 16 | 36 |
|---|
| U18LL-2 - Ellbrook Excavating | 14 | 5 | 6 | 3 | 41 | 34 | 6 | 1 | 4 | 1 | 18 | 20 | 8 | 4 | 2 | 2 | 23 | 14 |
|---|
| U13LL-3 - Big Island Electric | 13 | 7 | 4 | 2 | 37 | 26 | 5 | 2 | 2 | 1 | 12 | 9 | 8 | 5 | 2 | 1 | 25 | 17 |
|---|
| U18LL1-Rushnell Funeral Homes | 13 | 5 | 7 | 1 | 34 | 48 | 6 | 3 | 3 | 0 | 20 | 27 | 7 | 2 | 4 | 1 | 14 | 21 |
|---|
| U13LL-1 Rays Power Equipment | 11 | 5 | 3 | 3 | 49 | 35 | 5 | 3 | 1 | 1 | 23 | 16 | 6 | 2 | 2 | 2 | 26 | 19 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 10 | 0 | 10 | 0 | 10 | 110 | 6 | 0 | 6 | 0 | 9 | 54 | 4 | 0 | 4 | 0 | 1 | 56 |
|---|
| U13 - Select- Four Season Landscaping | 8 | 2 | 4 | 2 | 16 | 25 | 4 | 0 | 3 | 1 | 6 | 13 | 4 | 2 | 1 | 1 | 10 | 12 |
|---|
| U15 - Select | 8 | 1 | 7 | 0 | 11 | 45 | 5 | 1 | 4 | 0 | 6 | 32 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| U11 - LL - Select | 5 | 2 | 3 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| U9HL-1- Alliance Youth Services | 5 | 1 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9HL-3-Rico's Food | 4 | 2 | 1 | 1 | 23 | 19 | 3 | 2 | 0 | 1 | 21 | 12 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stirling Blues | 14 | 7 | 3 | 4 | 40 | 25 | 8 | 3 | 3 | 2 | 22 | 16 | 6 | 4 | 0 | 2 | 18 | 9 |
|---|
| Frontenac Flyers | 12 | 4 | 8 | 0 | 26 | 62 | 8 | 3 | 5 | 0 | 20 | 38 | 4 | 1 | 3 | 0 | 6 | 24 |
|---|
| Napanee Stars | 11 | 1 | 9 | 1 | 19 | 90 | 5 | 1 | 4 | 0 | 9 | 34 | 6 | 0 | 5 | 1 | 10 | 56 |
|---|
| Belleville Bulls LL1 | 10 | 5 | 4 | 1 | 46 | 28 | 4 | 4 | 0 | 0 | 26 | 4 | 6 | 1 | 4 | 1 | 20 | 24 |
|---|
| Campbellford Colts | 10 | 2 | 7 | 1 | 32 | 44 | 5 | 1 | 3 | 1 | 16 | 12 | 5 | 1 | 4 | 0 | 16 | 32 |
|---|
| Brighton Bolts | 9 | 3 | 6 | 0 | 24 | 39 | 6 | 2 | 4 | 0 | 18 | 24 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Norwood Hornets | 9 | 2 | 6 | 1 | 27 | 33 | 5 | 1 | 3 | 1 | 16 | 17 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Grafton Gryphons | 8 | 4 | 4 | 0 | 28 | 36 | 4 | 2 | 2 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Quinte West Hawks Kruger | 8 | 5 | 2 | 1 | 34 | 17 | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 2 | 1 | 1 | 23 | 8 |
|---|
| Stirling Blues LL1 | 8 | 3 | 3 | 2 | 21 | 25 | 3 | 0 | 1 | 2 | 3 | 7 | 5 | 3 | 2 | 0 | 18 | 18 |
|---|
| Stirling Blues LL2 | 8 | 2 | 4 | 2 | 23 | 32 | 5 | 2 | 2 | 1 | 15 | 18 | 3 | 0 | 2 | 1 | 8 | 14 |
|---|
| Gananoque Islanders | 7 | 1 | 5 | 1 | 21 | 35 | 3 | 1 | 2 | 0 | 11 | 15 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Loyalist Jets | 7 | 4 | 0 | 3 | 23 | 15 | 4 | 2 | 0 | 2 | 14 | 10 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|
| Stirling Blues LL3 | 7 | 0 | 5 | 2 | 7 | 31 | 4 | 0 | 3 | 1 | 3 | 25 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|
| Belleville Bulls LL2 | 6 | 2 | 4 | 0 | 21 | 24 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Belleville Bulls LL4 | 6 | 3 | 2 | 1 | 26 | 19 | 3 | 1 | 1 | 1 | 13 | 11 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Otonabee Wolves | 6 | 4 | 0 | 2 | 30 | 15 | 3 | 2 | 0 | 1 | 17 | 7 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Quinte West Hawks River Rats Hockey | 6 | 6 | 0 | 0 | 22 | 9 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| Quinte West Mystical Distributing | 6 | 3 | 2 | 1 | 11 | 10 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 86 | 29 | 46 | 11 | 274 | 302 | 86 | 29 | 46 | 11 | 274 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward Community Center | 51 | 28 | 14 | 9 | 183 | 156 | 50 | 27 | 14 | 9 | 179 | 154 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 33 | 20 | 7 | 6 | 142 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 7 | 6 | 142 | 88 |
|---|
| Stirling | 18 | 7 | 7 | 4 | 49 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 7 | 4 | 49 | 53 |
|---|
| Frontenac | 10 | 5 | 4 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 34 | 34 |
|---|
| Gananoque | 8 | 1 | 5 | 2 | 18 | 35 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 4 | 2 | 17 | 30 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 3 | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 22 |
|---|
| Quinte S & WC (FDC) | 7 | 2 | 5 | 0 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 21 | 29 |
|---|
| Best and Bash (1 - Goodyear) | 6 | 1 | 4 | 1 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 26 | 40 |
|---|
| Haldimand | 6 | 4 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 24 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Norwood Arena | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Sunny Life | 4 | 1 | 3 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 27 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Henderson Arena | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Otonabee (Keene) | 3 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|