Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 18 | 23 | 11 | 188 | 198 | 22 | 7 | 11 | 4 | 77 | 73 | 30 | 11 | 12 | 7 | 111 | 125 |
|---|
| Tournament | 14 | 5 | 8 | 1 | 33 | 37 | 7 | 2 | 5 | 0 | 14 | 19 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| Overall | 66 | 23 | 31 | 12 | 221 | 235 | 29 | 9 | 16 | 4 | 91 | 92 | 37 | 14 | 15 | 8 | 130 | 143 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 10 | 3 | 7 | 0 | 25 | 33 | 7 | 2 | 5 | 0 | 17 | 22 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| U11 - Rep B - Otter Energy | 9 | 4 | 3 | 2 | 44 | 19 | 6 | 2 | 2 | 2 | 25 | 12 | 3 | 2 | 1 | 0 | 19 | 7 |
|---|
| U13Rep B- Terra Vista | 8 | 2 | 5 | 1 | 20 | 40 | 4 | 1 | 3 | 0 | 11 | 20 | 4 | 1 | 2 | 1 | 9 | 20 |
|---|
| U15Rep B-Heidelberg Materials | 5 | 1 | 4 | 0 | 11 | 17 | 4 | 1 | 3 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| U11-LL1-White | 4 | 3 | 0 | 1 | 25 | 17 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 12 | 11 |
|---|
| U11LL3-Purple | 4 | 2 | 1 | 1 | 21 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 18 | 6 |
|---|
| U18LL-2 - Ellbrook Excavating | 4 | 1 | 2 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| U11LL2-Silver | 3 | 1 | 1 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| U13LL2 - Tim Dainard Electric | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| U13LL-3 - Big Island Electric | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 6 |
|---|
| U15LL1 -Guillevin International | 3 | 0 | 3 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 27 |
|---|
| U15LL2 - S. Harrison Accounting | 3 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| U18LL1-Rushnell Funeral Homes | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U13LL-1 Rays Power Equipment | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| U13 - Select- Four Season Landscaping | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U9HL-1- Alliance Youth Services | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Campbellford Colts | 4 | 1 | 3 | 0 | 14 | 21 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| Stirling Blues LL1 | 4 | 1 | 2 | 1 | 16 | 19 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 13 | 16 |
|---|
| Belleville Bulls LL1 | 3 | 2 | 0 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Grafton Gryphons | 3 | 1 | 2 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 23 |
|---|
| Napanee Stars | 3 | 1 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Stirling Blues LL2 | 3 | 1 | 1 | 1 | 13 | 14 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Brighton Bolts | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Napanee Stars | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Norwood Hornets | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Quinte West Hawks River Rats Hockey | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Tweed Hawks | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 17 | 5 | 9 | 3 | 57 | 55 | 17 | 5 | 9 | 3 | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 8 | 5 | 1 | 2 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 29 | 16 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Prince Edward Community Center | 5 | 2 | 2 | 1 | 20 | 18 | 5 | 2 | 2 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling | 5 | 1 | 3 | 1 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 27 |
|---|
| Gananoque | 4 | 0 | 3 | 1 | 7 | 21 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 6 | 16 |
|---|
| Haldimand | 4 | 2 | 2 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 24 |
|---|
| Frontenac | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Quinte S & WC (Mackay) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|