Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 346 | 147 | 147 | 52 | 1178 | 1212 | 174 | 74 | 75 | 25 | 591 | 583 | 172 | 73 | 72 | 27 | 587 | 629 |
|---|
| Tournament | 24 | 10 | 13 | 1 | 57 | 61 | 10 | 3 | 7 | 0 | 19 | 26 | 14 | 7 | 6 | 1 | 38 | 35 |
|---|
| Playoff | 7 | 2 | 4 | 1 | 30 | 24 | 4 | 1 | 2 | 1 | 17 | 13 | 3 | 1 | 2 | 0 | 13 | 11 |
|---|
| Exhibition | 4 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 381 | 160 | 164 | 57 | 1271 | 1297 | 191 | 79 | 84 | 28 | 633 | 622 | 190 | 81 | 80 | 29 | 638 | 675 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 38 | 12 | 23 | 3 | 85 | 119 | 19 | 4 | 12 | 3 | 35 | 49 | 19 | 8 | 11 | 0 | 50 | 70 |
|---|
| U11 - Rep B - Otter Energy | 31 | 17 | 7 | 7 | 163 | 68 | 14 | 8 | 2 | 4 | 85 | 19 | 17 | 9 | 5 | 3 | 78 | 49 |
|---|
| U13Rep B- Terra Vista | 30 | 14 | 13 | 3 | 100 | 102 | 14 | 6 | 7 | 1 | 56 | 49 | 16 | 8 | 6 | 2 | 44 | 53 |
|---|
| U15Rep B-Heidelberg Materials | 29 | 12 | 16 | 1 | 99 | 107 | 15 | 7 | 8 | 0 | 48 | 51 | 14 | 5 | 8 | 1 | 51 | 56 |
|---|
| U15LL2 - S. Harrison Accounting | 20 | 4 | 15 | 1 | 49 | 90 | 9 | 3 | 6 | 0 | 25 | 34 | 11 | 1 | 9 | 1 | 24 | 56 |
|---|
| U13LL2 - Tim Dainard Electric | 19 | 14 | 3 | 2 | 84 | 35 | 10 | 7 | 3 | 0 | 39 | 25 | 9 | 7 | 0 | 2 | 45 | 10 |
|---|
| U15LL1 -Guillevin International | 19 | 2 | 17 | 0 | 51 | 125 | 9 | 1 | 8 | 0 | 28 | 61 | 10 | 1 | 9 | 0 | 23 | 64 |
|---|
| U18LL-2 - Ellbrook Excavating | 19 | 8 | 7 | 4 | 66 | 46 | 10 | 3 | 5 | 2 | 37 | 30 | 9 | 5 | 2 | 2 | 29 | 16 |
|---|
| U11-LL1-White | 18 | 15 | 1 | 2 | 126 | 57 | 8 | 8 | 0 | 0 | 55 | 23 | 10 | 7 | 1 | 2 | 71 | 34 |
|---|
| U11LL2-Silver | 18 | 12 | 4 | 2 | 75 | 37 | 9 | 6 | 3 | 0 | 32 | 20 | 9 | 6 | 1 | 2 | 43 | 17 |
|---|
| U11LL3-Purple | 18 | 14 | 1 | 3 | 75 | 20 | 9 | 7 | 0 | 2 | 37 | 11 | 9 | 7 | 1 | 1 | 38 | 9 |
|---|
| U13LL-1 Rays Power Equipment | 18 | 7 | 6 | 5 | 66 | 57 | 9 | 4 | 4 | 1 | 30 | 29 | 9 | 3 | 2 | 4 | 36 | 28 |
|---|
| U18LL1-Rushnell Funeral Homes | 18 | 5 | 11 | 2 | 47 | 76 | 10 | 3 | 6 | 1 | 27 | 48 | 8 | 2 | 5 | 1 | 20 | 28 |
|---|
| U13LL-3 - Big Island Electric | 17 | 10 | 4 | 3 | 56 | 36 | 9 | 5 | 2 | 2 | 31 | 19 | 8 | 5 | 2 | 1 | 25 | 17 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 15 | 1 | 14 | 0 | 21 | 145 | 8 | 1 | 7 | 0 | 16 | 63 | 7 | 0 | 7 | 0 | 5 | 82 |
|---|
| U13 - Select- Four Season Landscaping | 10 | 2 | 4 | 4 | 21 | 30 | 5 | 0 | 3 | 2 | 8 | 15 | 5 | 2 | 1 | 2 | 13 | 15 |
|---|
| U15 - Select | 9 | 1 | 8 | 0 | 12 | 49 | 5 | 1 | 4 | 0 | 6 | 32 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| U11 - LL - Select | 8 | 4 | 4 | 0 | 21 | 33 | 4 | 2 | 2 | 0 | 12 | 16 | 4 | 2 | 2 | 0 | 9 | 17 |
|---|
| U9HL-1- Alliance Youth Services | 7 | 1 | 2 | 4 | 4 | 22 | 4 | 1 | 1 | 2 | 4 | 10 | 3 | 0 | 1 | 2 | 0 | 12 |
|---|
| U9HL-3-Rico's Food | 7 | 4 | 2 | 1 | 32 | 28 | 4 | 2 | 1 | 1 | 21 | 17 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stirling Blues | 20 | 11 | 5 | 4 | 66 | 46 | 10 | 4 | 4 | 2 | 33 | 22 | 10 | 7 | 1 | 2 | 33 | 24 |
|---|
| Brighton Bolts | 15 | 8 | 7 | 0 | 66 | 52 | 8 | 4 | 4 | 0 | 36 | 27 | 7 | 4 | 3 | 0 | 30 | 25 |
|---|
| Frontenac Flyers | 15 | 4 | 10 | 1 | 30 | 77 | 9 | 3 | 5 | 1 | 22 | 40 | 6 | 1 | 5 | 0 | 8 | 37 |
|---|
| Stirling Blues LL1 | 14 | 4 | 6 | 4 | 32 | 45 | 7 | 1 | 3 | 3 | 11 | 19 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| Napanee Stars | 13 | 1 | 11 | 1 | 23 | 113 | 5 | 1 | 4 | 0 | 9 | 34 | 8 | 0 | 7 | 1 | 14 | 79 |
|---|
| Quinte West Hawks Kruger | 13 | 7 | 3 | 3 | 51 | 25 | 7 | 4 | 2 | 1 | 17 | 14 | 6 | 3 | 1 | 2 | 34 | 11 |
|---|
| Belleville Bulls LL1 | 12 | 7 | 4 | 1 | 54 | 30 | 6 | 6 | 0 | 0 | 34 | 6 | 6 | 1 | 4 | 1 | 20 | 24 |
|---|
| Stirling Blues LL2 | 12 | 3 | 6 | 3 | 34 | 41 | 7 | 2 | 4 | 1 | 20 | 25 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Belleville Bulls LL2 | 11 | 3 | 8 | 0 | 43 | 49 | 6 | 1 | 5 | 0 | 22 | 26 | 5 | 2 | 3 | 0 | 21 | 23 |
|---|
| Campbellford Colts | 11 | 2 | 8 | 1 | 32 | 48 | 5 | 1 | 3 | 1 | 16 | 12 | 6 | 1 | 5 | 0 | 16 | 36 |
|---|
| Loyalist Jets | 11 | 6 | 2 | 3 | 32 | 25 | 6 | 3 | 1 | 2 | 21 | 17 | 5 | 3 | 1 | 1 | 11 | 8 |
|---|
| Belleville Bulls LL3 | 10 | 6 | 3 | 1 | 26 | 21 | 5 | 4 | 1 | 0 | 15 | 11 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| Norwood Hornets | 10 | 2 | 7 | 1 | 27 | 41 | 5 | 1 | 3 | 1 | 16 | 17 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Belleville Bulls LL4 | 9 | 5 | 2 | 2 | 44 | 28 | 5 | 3 | 1 | 1 | 28 | 17 | 4 | 2 | 1 | 1 | 16 | 11 |
|---|
| Stirling Blues LL3 | 9 | 0 | 6 | 3 | 11 | 39 | 5 | 0 | 3 | 2 | 3 | 25 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| Grafton Gryphons | 8 | 4 | 4 | 0 | 28 | 36 | 4 | 2 | 2 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Bancroft Jets | 7 | 2 | 5 | 0 | 25 | 35 | 4 | 1 | 3 | 0 | 13 | 20 | 3 | 1 | 2 | 0 | 12 | 15 |
|---|
| Gananoque Islanders | 7 | 1 | 5 | 1 | 21 | 35 | 3 | 1 | 2 | 0 | 11 | 15 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Otonabee Wolves | 7 | 4 | 1 | 2 | 34 | 20 | 3 | 2 | 0 | 1 | 17 | 7 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| Quinte West Hawks River Rats Hockey | 7 | 6 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 8 | 8 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 115 | 42 | 57 | 16 | 388 | 393 | 115 | 42 | 57 | 16 | 388 | 393 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward Community Center | 67 | 35 | 20 | 12 | 230 | 205 | 66 | 34 | 20 | 12 | 226 | 203 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 42 | 23 | 12 | 7 | 173 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 12 | 7 | 173 | 127 |
|---|
| Stirling | 27 | 11 | 10 | 6 | 77 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 10 | 6 | 77 | 86 |
|---|
| Frontenac | 14 | 5 | 8 | 1 | 37 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 37 | 54 |
|---|
| Quinte S & WC (Mackay) | 10 | 4 | 3 | 3 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 38 | 25 |
|---|
| Quinte S & WC (FDC) | 9 | 2 | 7 | 0 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 26 | 41 |
|---|
| Best and Bash (1 - Goodyear) | 8 | 2 | 5 | 1 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 33 | 49 |
|---|
| Gananoque | 8 | 1 | 5 | 2 | 18 | 35 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 4 | 2 | 17 | 30 |
|---|
| Haldimand | 8 | 6 | 2 | 0 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 45 | 25 |
|---|
| Brighton | 7 | 4 | 3 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 30 | 25 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Norwood Arena | 5 | 1 | 4 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 31 |
|---|
| Henderson | 4 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| Otonabee (Keene) | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|