Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 359 | 149 | 154 | 56 | 1202 | 1275 | 181 | 76 | 80 | 25 | 611 | 622 | 178 | 73 | 74 | 31 | 591 | 653 |
|---|
| Playoff | 72 | 36 | 29 | 7 | 231 | 212 | 36 | 16 | 14 | 6 | 115 | 98 | 36 | 20 | 15 | 1 | 116 | 114 |
|---|
| Tournament | 24 | 10 | 13 | 1 | 57 | 61 | 10 | 3 | 7 | 0 | 19 | 26 | 14 | 7 | 6 | 1 | 38 | 35 |
|---|
| Exhibition | 4 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 463 | 196 | 200 | 67 | 1496 | 1548 | 232 | 96 | 103 | 33 | 751 | 746 | 231 | 100 | 97 | 34 | 745 | 802 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 45 | 16 | 26 | 3 | 101 | 130 | 23 | 6 | 14 | 3 | 44 | 56 | 22 | 10 | 12 | 0 | 57 | 74 |
|---|
| U11 - Rep B - Otter Energy | 37 | 20 | 10 | 7 | 187 | 93 | 17 | 11 | 2 | 4 | 98 | 26 | 20 | 9 | 8 | 3 | 89 | 67 |
|---|
| U13Rep B- Terra Vista | 35 | 17 | 15 | 3 | 108 | 116 | 16 | 7 | 8 | 1 | 60 | 56 | 19 | 10 | 7 | 2 | 48 | 60 |
|---|
| U15Rep B-Heidelberg Materials | 33 | 13 | 18 | 2 | 115 | 122 | 17 | 7 | 9 | 1 | 55 | 59 | 16 | 6 | 9 | 1 | 60 | 63 |
|---|
| U13LL-1 Rays Power Equipment | 25 | 10 | 10 | 5 | 88 | 86 | 11 | 5 | 5 | 1 | 41 | 38 | 14 | 5 | 5 | 4 | 47 | 48 |
|---|
| U11LL2-Silver | 23 | 16 | 4 | 3 | 89 | 42 | 12 | 8 | 3 | 1 | 39 | 23 | 11 | 8 | 1 | 2 | 50 | 19 |
|---|
| U15LL2 - S. Harrison Accounting | 23 | 5 | 16 | 2 | 60 | 97 | 11 | 4 | 7 | 0 | 34 | 39 | 12 | 1 | 9 | 2 | 26 | 58 |
|---|
| U18LL-2 - Ellbrook Excavating | 23 | 10 | 8 | 5 | 81 | 54 | 12 | 3 | 6 | 3 | 39 | 34 | 11 | 7 | 2 | 2 | 42 | 20 |
|---|
| U11-LL1-White | 22 | 17 | 3 | 2 | 139 | 67 | 11 | 9 | 2 | 0 | 63 | 32 | 11 | 8 | 1 | 2 | 76 | 35 |
|---|
| U11LL3-Purple | 22 | 16 | 1 | 5 | 86 | 26 | 11 | 7 | 0 | 4 | 42 | 16 | 11 | 9 | 1 | 1 | 44 | 10 |
|---|
| U13LL2 - Tim Dainard Electric | 22 | 16 | 4 | 2 | 93 | 44 | 11 | 7 | 4 | 0 | 41 | 30 | 11 | 9 | 0 | 2 | 52 | 14 |
|---|
| U15LL1 -Guillevin International | 22 | 2 | 20 | 0 | 59 | 142 | 10 | 1 | 9 | 0 | 30 | 65 | 12 | 1 | 11 | 0 | 29 | 77 |
|---|
| U18LL1-Rushnell Funeral Homes | 22 | 8 | 12 | 2 | 60 | 83 | 13 | 5 | 7 | 1 | 38 | 54 | 9 | 3 | 5 | 1 | 22 | 29 |
|---|
| U13LL-3 - Big Island Electric | 21 | 13 | 5 | 3 | 68 | 47 | 12 | 7 | 3 | 2 | 40 | 29 | 9 | 6 | 2 | 1 | 28 | 18 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 18 | 1 | 17 | 0 | 29 | 173 | 10 | 1 | 9 | 0 | 20 | 78 | 8 | 0 | 8 | 0 | 9 | 95 |
|---|
| U13 - Select- Four Season Landscaping | 10 | 2 | 4 | 4 | 21 | 30 | 5 | 0 | 3 | 2 | 8 | 15 | 5 | 2 | 1 | 2 | 13 | 15 |
|---|
| U9HL-3-Rico's Food | 10 | 7 | 2 | 1 | 51 | 38 | 6 | 4 | 1 | 1 | 35 | 23 | 4 | 3 | 1 | 0 | 16 | 15 |
|---|
| U15 - Select | 9 | 1 | 8 | 0 | 12 | 49 | 5 | 1 | 4 | 0 | 6 | 32 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| U9HL-1- Alliance Youth Services | 9 | 1 | 4 | 4 | 5 | 39 | 4 | 1 | 1 | 2 | 4 | 10 | 5 | 0 | 3 | 2 | 1 | 29 |
|---|
| U11 - LL - Select | 8 | 4 | 4 | 0 | 21 | 33 | 4 | 2 | 2 | 0 | 12 | 16 | 4 | 2 | 2 | 0 | 9 | 17 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stirling Blues | 24 | 13 | 7 | 4 | 77 | 62 | 13 | 6 | 5 | 2 | 41 | 34 | 11 | 7 | 2 | 2 | 36 | 28 |
|---|
| Brighton Bolts | 19 | 10 | 9 | 0 | 76 | 68 | 9 | 4 | 5 | 0 | 38 | 30 | 10 | 6 | 4 | 0 | 38 | 38 |
|---|
| Frontenac Flyers | 19 | 7 | 11 | 1 | 38 | 85 | 11 | 4 | 6 | 1 | 26 | 47 | 8 | 3 | 5 | 0 | 12 | 38 |
|---|
| Loyalist Jets | 17 | 10 | 4 | 3 | 53 | 46 | 9 | 6 | 1 | 2 | 34 | 24 | 8 | 4 | 3 | 1 | 19 | 22 |
|---|
| Napanee Stars | 16 | 1 | 14 | 1 | 30 | 129 | 6 | 1 | 5 | 0 | 10 | 38 | 10 | 0 | 9 | 1 | 20 | 91 |
|---|
| Stirling Blues LL1 | 15 | 4 | 6 | 5 | 33 | 46 | 8 | 1 | 3 | 4 | 12 | 20 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| Quinte West Hawks Kruger | 14 | 7 | 4 | 3 | 52 | 29 | 7 | 4 | 2 | 1 | 17 | 14 | 7 | 3 | 2 | 2 | 35 | 15 |
|---|
| Belleville Bulls LL1 | 13 | 8 | 4 | 1 | 60 | 30 | 7 | 7 | 0 | 0 | 40 | 6 | 6 | 1 | 4 | 1 | 20 | 24 |
|---|
| Belleville Bulls LL2 | 13 | 4 | 9 | 0 | 48 | 56 | 8 | 2 | 6 | 0 | 27 | 33 | 5 | 2 | 3 | 0 | 21 | 23 |
|---|
| Campbellford Colts | 12 | 2 | 9 | 1 | 34 | 51 | 6 | 1 | 4 | 1 | 18 | 15 | 6 | 1 | 5 | 0 | 16 | 36 |
|---|
| Stirling Blues LL2 | 12 | 3 | 6 | 3 | 34 | 41 | 7 | 2 | 4 | 1 | 20 | 25 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Belleville Bulls LL3 | 10 | 6 | 3 | 1 | 26 | 21 | 5 | 4 | 1 | 0 | 15 | 11 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| Belleville Bulls LL4 | 10 | 5 | 3 | 2 | 48 | 33 | 6 | 3 | 2 | 1 | 32 | 22 | 4 | 2 | 1 | 1 | 16 | 11 |
|---|
| Norwood Hornets | 10 | 2 | 7 | 1 | 27 | 41 | 5 | 1 | 3 | 1 | 16 | 17 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Otonabee Wolves | 10 | 5 | 2 | 3 | 47 | 31 | 5 | 2 | 1 | 2 | 24 | 15 | 5 | 3 | 1 | 1 | 23 | 16 |
|---|
| Gananoque Islanders | 9 | 3 | 5 | 1 | 34 | 39 | 3 | 1 | 2 | 0 | 11 | 15 | 6 | 2 | 3 | 1 | 23 | 24 |
|---|
| Quinte West Hawks River Rats Hockey | 9 | 8 | 1 | 0 | 27 | 14 | 5 | 4 | 1 | 0 | 13 | 9 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
| Quinte West Mystical Distributing | 9 | 5 | 3 | 1 | 23 | 23 | 4 | 2 | 2 | 0 | 9 | 10 | 5 | 3 | 1 | 1 | 14 | 13 |
|---|
| Stirling Blues LL3 | 9 | 0 | 6 | 3 | 11 | 39 | 5 | 0 | 3 | 2 | 3 | 25 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| Grafton Gryphons | 8 | 4 | 4 | 0 | 28 | 36 | 4 | 2 | 2 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 134 | 49 | 68 | 17 | 446 | 461 | 129 | 47 | 65 | 17 | 428 | 442 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Prince Edward Community Center | 89 | 46 | 27 | 16 | 298 | 270 | 88 | 45 | 27 | 16 | 294 | 268 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 47 | 24 | 16 | 7 | 184 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 24 | 16 | 7 | 184 | 160 |
|---|
| Stirling | 30 | 13 | 11 | 6 | 84 | 91 | 1 | 1 | 0 | 0 | 2 | 1 | 29 | 12 | 11 | 6 | 82 | 90 |
|---|
| Frontenac | 20 | 11 | 8 | 1 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 8 | 1 | 55 | 60 |
|---|
| Best and Bash (1 - Goodyear) | 12 | 3 | 8 | 1 | 43 | 65 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 3 | 7 | 1 | 42 | 62 |
|---|
| Henderson | 11 | 6 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 29 | 33 |
|---|
| Quinte S & WC (Mackay) | 11 | 4 | 4 | 3 | 39 | 30 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 4 | 3 | 3 | 38 | 25 |
|---|
| Brighton | 10 | 6 | 4 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 38 | 38 |
|---|
| Gananoque | 9 | 2 | 5 | 2 | 24 | 39 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 2 | 4 | 2 | 23 | 34 |
|---|
| Quinte S & WC (FDC) | 9 | 2 | 7 | 0 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 26 | 41 |
|---|
| Haldimand | 8 | 6 | 2 | 0 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 45 | 25 |
|---|
| Duncan McDonald (1) | 6 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 2 | 5 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Norwood Arena | 5 | 1 | 4 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Otonabee (Keene) | 5 | 3 | 1 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 16 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 31 |
|---|
| Madoc | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|