Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 90 | 88 | 30 | 743 | 714 | 103 | 46 | 45 | 12 | 376 | 337 | 105 | 44 | 43 | 18 | 367 | 377 |
|---|
| Tournament | 15 | 5 | 9 | 1 | 34 | 42 | 7 | 2 | 5 | 0 | 14 | 19 | 8 | 3 | 4 | 1 | 20 | 23 |
|---|
| Exhibition | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 226 | 95 | 97 | 34 | 777 | 756 | 112 | 48 | 50 | 14 | 390 | 356 | 114 | 47 | 47 | 20 | 387 | 400 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - Rep B - Otter Energy | 24 | 12 | 6 | 6 | 117 | 54 | 11 | 6 | 2 | 3 | 66 | 16 | 13 | 6 | 4 | 3 | 51 | 38 |
|---|
| U18Rep B -Prinzen Ford | 23 | 6 | 14 | 3 | 48 | 64 | 16 | 3 | 10 | 3 | 30 | 42 | 7 | 3 | 4 | 0 | 18 | 22 |
|---|
| U13Rep B- Terra Vista | 18 | 7 | 8 | 3 | 59 | 70 | 9 | 3 | 5 | 1 | 30 | 37 | 9 | 4 | 3 | 2 | 29 | 33 |
|---|
| U15Rep B-Heidelberg Materials | 16 | 5 | 10 | 1 | 54 | 62 | 9 | 4 | 5 | 0 | 34 | 27 | 7 | 1 | 5 | 1 | 20 | 35 |
|---|
| U11LL3-Purple | 13 | 11 | 1 | 1 | 65 | 16 | 7 | 6 | 0 | 1 | 32 | 9 | 6 | 5 | 1 | 0 | 33 | 7 |
|---|
| U13LL2 - Tim Dainard Electric | 13 | 11 | 1 | 1 | 59 | 21 | 6 | 5 | 1 | 0 | 20 | 11 | 7 | 6 | 0 | 1 | 39 | 10 |
|---|
| U18LL-2 - Ellbrook Excavating | 13 | 5 | 5 | 3 | 39 | 30 | 5 | 1 | 3 | 1 | 16 | 16 | 8 | 4 | 2 | 2 | 23 | 14 |
|---|
| U13LL-3 - Big Island Electric | 12 | 7 | 3 | 2 | 37 | 20 | 5 | 2 | 2 | 1 | 12 | 9 | 7 | 5 | 1 | 1 | 25 | 11 |
|---|
| U15LL1 -Guillevin International | 12 | 1 | 11 | 0 | 34 | 82 | 4 | 0 | 4 | 0 | 13 | 31 | 8 | 1 | 7 | 0 | 21 | 51 |
|---|
| U18LL1-Rushnell Funeral Homes | 12 | 5 | 6 | 1 | 33 | 38 | 5 | 3 | 2 | 0 | 19 | 17 | 7 | 2 | 4 | 1 | 14 | 21 |
|---|
| U11-LL1-White | 11 | 10 | 0 | 1 | 74 | 33 | 6 | 6 | 0 | 0 | 41 | 16 | 5 | 4 | 0 | 1 | 33 | 17 |
|---|
| U13LL-1 Rays Power Equipment | 10 | 4 | 3 | 3 | 40 | 31 | 4 | 2 | 1 | 1 | 14 | 12 | 6 | 2 | 2 | 2 | 26 | 19 |
|---|
| U11LL2-Silver | 9 | 6 | 2 | 1 | 42 | 25 | 5 | 3 | 2 | 0 | 19 | 14 | 4 | 3 | 0 | 1 | 23 | 11 |
|---|
| U15LL2 - S. Harrison Accounting | 8 | 1 | 6 | 1 | 18 | 37 | 3 | 1 | 2 | 0 | 7 | 10 | 5 | 0 | 4 | 1 | 11 | 27 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 7 | 0 | 7 | 0 | 6 | 76 | 4 | 0 | 4 | 0 | 5 | 36 | 3 | 0 | 3 | 0 | 1 | 40 |
|---|
| U15 - Select | 6 | 0 | 6 | 0 | 5 | 32 | 3 | 0 | 3 | 0 | 0 | 19 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| U11 - LL - Select | 5 | 2 | 3 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| U13 - Select- Four Season Landscaping | 4 | 0 | 3 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| U9HL-1- Alliance Youth Services | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9HL-3-Rico's Food | 4 | 2 | 1 | 1 | 23 | 19 | 3 | 2 | 0 | 1 | 21 | 12 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stirling Blues | 10 | 4 | 2 | 4 | 26 | 15 | 6 | 2 | 2 | 2 | 17 | 11 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
| Belleville Bulls LL1 | 9 | 5 | 3 | 1 | 44 | 23 | 4 | 4 | 0 | 0 | 26 | 4 | 5 | 1 | 3 | 1 | 18 | 19 |
|---|
| Napanee Stars | 9 | 1 | 7 | 1 | 18 | 66 | 4 | 1 | 3 | 0 | 8 | 26 | 5 | 0 | 4 | 1 | 10 | 40 |
|---|
| Brighton Bolts | 8 | 2 | 6 | 0 | 22 | 38 | 5 | 1 | 4 | 0 | 16 | 23 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Campbellford Colts | 8 | 2 | 5 | 1 | 29 | 31 | 5 | 1 | 3 | 1 | 16 | 12 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| Frontenac Flyers | 8 | 2 | 6 | 0 | 17 | 43 | 5 | 1 | 4 | 0 | 11 | 23 | 3 | 1 | 2 | 0 | 6 | 20 |
|---|
| Grafton Gryphons | 7 | 3 | 4 | 0 | 22 | 36 | 3 | 1 | 2 | 0 | 9 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Norwood Hornets | 7 | 2 | 4 | 1 | 21 | 24 | 3 | 1 | 1 | 1 | 10 | 8 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Stirling Blues LL1 | 7 | 3 | 3 | 1 | 21 | 25 | 2 | 0 | 1 | 1 | 3 | 7 | 5 | 3 | 2 | 0 | 18 | 18 |
|---|
| Gananoque Islanders | 6 | 0 | 5 | 1 | 15 | 35 | 2 | 0 | 2 | 0 | 5 | 15 | 4 | 0 | 3 | 1 | 10 | 20 |
|---|
| Loyalist Jets | 6 | 3 | 0 | 3 | 19 | 12 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|
| Otonabee Wolves | 6 | 4 | 0 | 2 | 30 | 15 | 3 | 2 | 0 | 1 | 17 | 7 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Quinte West Mystical Distributing | 6 | 3 | 2 | 1 | 11 | 10 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Stirling Blues LL2 | 6 | 2 | 3 | 1 | 23 | 23 | 3 | 2 | 1 | 0 | 15 | 9 | 3 | 0 | 2 | 1 | 8 | 14 |
|---|
| Belleville Bulls LL2 | 5 | 2 | 3 | 0 | 18 | 19 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 17 | 16 |
|---|
| Belleville Bulls LL4 | 5 | 3 | 1 | 1 | 22 | 14 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Quinte West Hawks Kruger | 5 | 3 | 2 | 0 | 17 | 15 | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Quinte West Hawks River Rats Hockey | 5 | 5 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| Tweed Hawks | 5 | 3 | 2 | 0 | 21 | 10 | 3 | 1 | 2 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 69 | 24 | 35 | 10 | 229 | 229 | 69 | 24 | 35 | 10 | 229 | 229 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward Community Center | 37 | 23 | 10 | 4 | 151 | 110 | 36 | 22 | 10 | 4 | 147 | 108 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 24 | 14 | 6 | 4 | 101 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 6 | 4 | 101 | 67 |
|---|
| Stirling | 16 | 5 | 7 | 4 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 40 | 48 |
|---|
| Frontenac | 9 | 5 | 3 | 1 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 34 | 30 |
|---|
| Quinte S & WC (Mackay) | 8 | 3 | 3 | 2 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 22 |
|---|
| Gananoque | 7 | 0 | 5 | 2 | 16 | 35 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 4 | 2 | 15 | 30 |
|---|
| Haldimand | 6 | 4 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 24 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 0 | 4 | 1 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 40 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Quinte S & WC (FDC) | 5 | 2 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 20 |
|---|
| Norwood Arena | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Brighton | 3 | 1 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Otonabee (Keene) | 3 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
| Henderson | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Stone Mills | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|