Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 47 | 48 | 14 | 408 | 409 | 51 | 21 | 25 | 5 | 198 | 187 | 58 | 26 | 23 | 9 | 210 | 222 |
|---|
| Tournament | 14 | 5 | 8 | 1 | 33 | 37 | 7 | 2 | 5 | 0 | 14 | 19 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| Overall | 123 | 52 | 56 | 15 | 441 | 446 | 58 | 23 | 30 | 5 | 212 | 206 | 65 | 29 | 26 | 10 | 229 | 240 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 14 | 4 | 10 | 0 | 33 | 46 | 10 | 2 | 8 | 0 | 21 | 33 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| U11 - Rep B - Otter Energy | 13 | 6 | 4 | 3 | 67 | 28 | 7 | 3 | 2 | 2 | 35 | 12 | 6 | 3 | 2 | 1 | 32 | 16 |
|---|
| U13Rep B- Terra Vista | 11 | 4 | 5 | 2 | 36 | 49 | 5 | 2 | 3 | 0 | 18 | 25 | 6 | 2 | 2 | 2 | 18 | 24 |
|---|
| U15Rep B-Heidelberg Materials | 10 | 2 | 8 | 0 | 33 | 40 | 6 | 2 | 4 | 0 | 23 | 17 | 4 | 0 | 4 | 0 | 10 | 23 |
|---|
| U18LL-2 - Ellbrook Excavating | 9 | 4 | 4 | 1 | 27 | 17 | 4 | 1 | 2 | 1 | 14 | 8 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| U13LL2 - Tim Dainard Electric | 8 | 6 | 1 | 1 | 35 | 15 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 4 | 0 | 1 | 24 | 7 |
|---|
| U11-LL1-White | 7 | 6 | 0 | 1 | 43 | 29 | 4 | 4 | 0 | 0 | 27 | 15 | 3 | 2 | 0 | 1 | 16 | 14 |
|---|
| U11LL3-Purple | 7 | 5 | 1 | 1 | 43 | 13 | 2 | 1 | 0 | 1 | 13 | 6 | 5 | 4 | 1 | 0 | 30 | 7 |
|---|
| U13LL-3 - Big Island Electric | 7 | 4 | 2 | 1 | 20 | 13 | 3 | 1 | 2 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 13 | 6 |
|---|
| U18LL1-Rushnell Funeral Homes | 7 | 2 | 4 | 1 | 15 | 24 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 1 | 3 | 1 | 8 | 15 |
|---|
| U11LL2-Silver | 6 | 4 | 1 | 1 | 30 | 19 | 3 | 2 | 1 | 0 | 15 | 8 | 3 | 2 | 0 | 1 | 15 | 11 |
|---|
| U13LL-1 Rays Power Equipment | 6 | 3 | 2 | 1 | 26 | 19 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| U15LL1 -Guillevin International | 6 | 1 | 5 | 0 | 17 | 47 | 2 | 0 | 2 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 11 | 29 |
|---|
| U15LL2 - S. Harrison Accounting | 5 | 1 | 3 | 1 | 14 | 21 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 4 | 0 | 4 | 0 | 1 | 55 | 2 | 0 | 2 | 0 | 0 | 25 | 2 | 0 | 2 | 0 | 1 | 30 |
|---|
| U13 - Select- Four Season Landscaping | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U15 - Select | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U9HL-1- Alliance Youth Services | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Napanee Stars | 8 | 1 | 6 | 1 | 16 | 59 | 4 | 1 | 3 | 0 | 8 | 26 | 4 | 0 | 3 | 1 | 8 | 33 |
|---|
| Belleville Bulls LL1 | 5 | 4 | 0 | 1 | 30 | 8 | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Grafton Gryphons | 5 | 3 | 2 | 0 | 19 | 24 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Stirling Blues LL1 | 5 | 2 | 2 | 1 | 18 | 19 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Brighton Bolts | 4 | 1 | 3 | 0 | 12 | 23 | 3 | 1 | 2 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Campbellford Colts | 4 | 1 | 3 | 0 | 14 | 21 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 9 | 16 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Quinte West Mystical Distributing | 4 | 2 | 2 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| Stirling Blues LL2 | 4 | 1 | 2 | 1 | 15 | 17 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 2 | 1 | 8 | 14 |
|---|
| Tweed Hawks | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 33 | 11 | 18 | 4 | 113 | 111 | 33 | 11 | 18 | 4 | 113 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward Community Center | 19 | 11 | 7 | 1 | 89 | 78 | 18 | 10 | 7 | 1 | 85 | 76 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 13 | 9 | 2 | 2 | 51 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 51 | 30 |
|---|
| Stirling | 9 | 2 | 6 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 37 |
|---|
| Frontenac | 5 | 4 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 4 |
|---|
| Gananoque | 5 | 0 | 4 | 1 | 11 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Haldimand | 5 | 3 | 2 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 24 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 0 | 3 | 1 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 33 |
|---|
| Quinte S & WC (Mackay) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Norwood Arena | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Quinte S & WC (FDC) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|