Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 66 | 67 | 23 | 558 | 544 | 76 | 31 | 35 | 10 | 280 | 260 | 80 | 35 | 32 | 13 | 278 | 284 |
|---|
| Tournament | 14 | 5 | 8 | 1 | 33 | 37 | 7 | 2 | 5 | 0 | 14 | 19 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| Exhibition | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 173 | 71 | 75 | 27 | 591 | 581 | 85 | 33 | 40 | 12 | 294 | 279 | 88 | 38 | 35 | 15 | 297 | 302 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 19 | 4 | 12 | 3 | 36 | 54 | 13 | 2 | 8 | 3 | 22 | 34 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| U11 - Rep B - Otter Energy | 17 | 9 | 4 | 4 | 91 | 30 | 9 | 5 | 2 | 2 | 56 | 13 | 8 | 4 | 2 | 2 | 35 | 17 |
|---|
| U13Rep B- Terra Vista | 13 | 5 | 5 | 3 | 44 | 55 | 6 | 2 | 3 | 1 | 21 | 28 | 7 | 3 | 2 | 2 | 23 | 27 |
|---|
| U15Rep B-Heidelberg Materials | 12 | 3 | 9 | 0 | 38 | 48 | 7 | 3 | 4 | 0 | 27 | 19 | 5 | 0 | 5 | 0 | 11 | 29 |
|---|
| U18LL-2 - Ellbrook Excavating | 12 | 5 | 5 | 2 | 35 | 26 | 5 | 1 | 3 | 1 | 16 | 16 | 7 | 4 | 2 | 1 | 19 | 10 |
|---|
| U11LL3-Purple | 10 | 8 | 1 | 1 | 55 | 15 | 5 | 4 | 0 | 1 | 25 | 8 | 5 | 4 | 1 | 0 | 30 | 7 |
|---|
| U13LL2 - Tim Dainard Electric | 10 | 8 | 1 | 1 | 44 | 17 | 4 | 3 | 1 | 0 | 13 | 9 | 6 | 5 | 0 | 1 | 31 | 8 |
|---|
| U11-LL1-White | 9 | 8 | 0 | 1 | 59 | 30 | 5 | 5 | 0 | 0 | 35 | 15 | 4 | 3 | 0 | 1 | 24 | 15 |
|---|
| U18LL1-Rushnell Funeral Homes | 9 | 3 | 5 | 1 | 21 | 30 | 2 | 1 | 1 | 0 | 7 | 9 | 7 | 2 | 4 | 1 | 14 | 21 |
|---|
| U11LL2-Silver | 8 | 5 | 2 | 1 | 38 | 23 | 4 | 2 | 2 | 0 | 15 | 12 | 4 | 3 | 0 | 1 | 23 | 11 |
|---|
| U13LL-3 - Big Island Electric | 8 | 5 | 2 | 1 | 26 | 13 | 3 | 1 | 2 | 0 | 7 | 7 | 5 | 4 | 0 | 1 | 19 | 6 |
|---|
| U15LL1 -Guillevin International | 8 | 1 | 7 | 0 | 24 | 60 | 3 | 0 | 3 | 0 | 10 | 24 | 5 | 1 | 4 | 0 | 14 | 36 |
|---|
| U13LL-1 Rays Power Equipment | 7 | 3 | 2 | 2 | 29 | 22 | 3 | 1 | 1 | 1 | 8 | 10 | 4 | 2 | 1 | 1 | 21 | 12 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 7 | 0 | 7 | 0 | 6 | 76 | 4 | 0 | 4 | 0 | 5 | 36 | 3 | 0 | 3 | 0 | 1 | 40 |
|---|
| U15LL2 - S. Harrison Accounting | 6 | 1 | 4 | 1 | 17 | 26 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 0 | 3 | 1 | 10 | 21 |
|---|
| U15 - Select | 5 | 0 | 5 | 0 | 5 | 29 | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 0 | 3 | 0 | 5 | 13 |
|---|
| U9HL-1- Alliance Youth Services | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U11 - LL - Select | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U13 - Select- Four Season Landscaping | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U9HL-3-Rico's Food | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Napanee Stars | 8 | 1 | 6 | 1 | 16 | 59 | 4 | 1 | 3 | 0 | 8 | 26 | 4 | 0 | 3 | 1 | 8 | 33 |
|---|
| Brighton Bolts | 7 | 1 | 6 | 0 | 18 | 37 | 5 | 1 | 4 | 0 | 16 | 23 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Stirling Blues | 7 | 1 | 2 | 4 | 9 | 10 | 5 | 1 | 2 | 2 | 9 | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Stirling Blues LL1 | 7 | 3 | 3 | 1 | 21 | 25 | 2 | 0 | 1 | 1 | 3 | 7 | 5 | 3 | 2 | 0 | 18 | 18 |
|---|
| Campbellford Colts | 6 | 2 | 3 | 1 | 24 | 23 | 3 | 1 | 1 | 1 | 11 | 4 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| Stirling Blues LL2 | 6 | 2 | 3 | 1 | 23 | 23 | 3 | 2 | 1 | 0 | 15 | 9 | 3 | 0 | 2 | 1 | 8 | 14 |
|---|
| Belleville Bulls LL1 | 5 | 4 | 0 | 1 | 30 | 8 | 3 | 3 | 0 | 0 | 20 | 3 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Belleville Bulls LL4 | 5 | 3 | 1 | 1 | 22 | 14 | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Frontenac Flyers | 5 | 0 | 5 | 0 | 7 | 33 | 3 | 0 | 3 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 1 | 16 |
|---|
| Grafton Gryphons | 5 | 3 | 2 | 0 | 19 | 24 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Norwood Hornets | 5 | 0 | 4 | 1 | 10 | 20 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Quinte West Mystical Distributing | 5 | 2 | 2 | 1 | 9 | 10 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 9 | 4 |
|---|
| Belleville Bulls LL2 | 4 | 1 | 3 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 9 | 14 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Loyalist Jets | 4 | 2 | 0 | 2 | 11 | 7 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Otonabee Wolves | 4 | 3 | 0 | 1 | 22 | 10 | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Quinte West Hawks Kruger | 4 | 3 | 1 | 0 | 16 | 9 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Stirling Blues LL3 | 4 | 0 | 3 | 1 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|
| Tweed Hawks | 4 | 3 | 1 | 0 | 20 | 7 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 51 | 17 | 26 | 8 | 175 | 169 | 51 | 17 | 26 | 8 | 175 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward Community Center | 28 | 15 | 9 | 4 | 109 | 93 | 27 | 14 | 9 | 4 | 105 | 91 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 17 | 12 | 2 | 3 | 73 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 2 | 3 | 73 | 34 |
|---|
| Stirling | 14 | 3 | 7 | 4 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 7 | 4 | 31 | 44 |
|---|
| Frontenac | 7 | 4 | 2 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 25 | 20 |
|---|
| Haldimand | 6 | 4 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 24 |
|---|
| Gananoque | 5 | 0 | 4 | 1 | 11 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 0 | 3 | 1 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 33 |
|---|
| Quinte S & WC (FDC) | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
|---|
| Quinte S & WC (Mackay) | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| Norwood Arena | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
|---|
| Brighton | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Otonabee (Keene) | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|