Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 358 | 149 | 153 | 56 | 1198 | 1262 | 181 | 76 | 80 | 25 | 611 | 622 | 177 | 73 | 73 | 31 | 587 | 640 |
|---|
| Playoff | 50 | 26 | 17 | 7 | 169 | 129 | 29 | 14 | 9 | 6 | 100 | 75 | 21 | 12 | 8 | 1 | 69 | 54 |
|---|
| Tournament | 24 | 10 | 13 | 1 | 57 | 61 | 10 | 3 | 7 | 0 | 19 | 26 | 14 | 7 | 6 | 1 | 38 | 35 |
|---|
| Exhibition | 4 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 438 | 186 | 185 | 67 | 1430 | 1452 | 224 | 94 | 97 | 33 | 736 | 723 | 214 | 92 | 88 | 34 | 694 | 729 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18Rep B -Prinzen Ford | 42 | 14 | 25 | 3 | 95 | 127 | 22 | 6 | 13 | 3 | 42 | 53 | 20 | 8 | 12 | 0 | 53 | 74 |
|---|
| U11 - Rep B - Otter Energy | 36 | 20 | 9 | 7 | 183 | 85 | 17 | 11 | 2 | 4 | 98 | 26 | 19 | 9 | 7 | 3 | 85 | 59 |
|---|
| U13Rep B- Terra Vista | 34 | 17 | 14 | 3 | 108 | 110 | 16 | 7 | 8 | 1 | 60 | 56 | 18 | 10 | 6 | 2 | 48 | 54 |
|---|
| U15Rep B-Heidelberg Materials | 31 | 12 | 17 | 2 | 104 | 113 | 16 | 7 | 8 | 1 | 50 | 53 | 15 | 5 | 9 | 1 | 54 | 60 |
|---|
| U11-LL1-White | 22 | 17 | 3 | 2 | 139 | 67 | 11 | 9 | 2 | 0 | 63 | 32 | 11 | 8 | 1 | 2 | 76 | 35 |
|---|
| U11LL3-Purple | 22 | 16 | 1 | 5 | 86 | 26 | 11 | 7 | 0 | 4 | 42 | 16 | 11 | 9 | 1 | 1 | 44 | 10 |
|---|
| U13LL-1 Rays Power Equipment | 22 | 9 | 8 | 5 | 81 | 72 | 11 | 5 | 5 | 1 | 41 | 38 | 11 | 4 | 3 | 4 | 40 | 34 |
|---|
| U15LL2 - S. Harrison Accounting | 22 | 5 | 15 | 2 | 60 | 95 | 10 | 4 | 6 | 0 | 34 | 37 | 12 | 1 | 9 | 2 | 26 | 58 |
|---|
| U18LL-2 - Ellbrook Excavating | 22 | 9 | 8 | 5 | 75 | 50 | 12 | 3 | 6 | 3 | 39 | 34 | 10 | 6 | 2 | 2 | 36 | 16 |
|---|
| U11LL2-Silver | 21 | 14 | 4 | 3 | 85 | 41 | 11 | 7 | 3 | 1 | 37 | 22 | 10 | 7 | 1 | 2 | 48 | 19 |
|---|
| U13LL2 - Tim Dainard Electric | 21 | 15 | 4 | 2 | 89 | 42 | 11 | 7 | 4 | 0 | 41 | 30 | 10 | 8 | 0 | 2 | 48 | 12 |
|---|
| U15LL1 -Guillevin International | 21 | 2 | 19 | 0 | 55 | 137 | 10 | 1 | 9 | 0 | 30 | 65 | 11 | 1 | 10 | 0 | 25 | 72 |
|---|
| U13LL-3 - Big Island Electric | 20 | 13 | 4 | 3 | 67 | 42 | 11 | 7 | 2 | 2 | 39 | 24 | 9 | 6 | 2 | 1 | 28 | 18 |
|---|
| U18LL1-Rushnell Funeral Homes | 20 | 7 | 11 | 2 | 55 | 77 | 11 | 4 | 6 | 1 | 33 | 48 | 9 | 3 | 5 | 1 | 22 | 29 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 17 | 1 | 16 | 0 | 25 | 160 | 10 | 1 | 9 | 0 | 20 | 78 | 7 | 0 | 7 | 0 | 5 | 82 |
|---|
| U13 - Select- Four Season Landscaping | 10 | 2 | 4 | 4 | 21 | 30 | 5 | 0 | 3 | 2 | 8 | 15 | 5 | 2 | 1 | 2 | 13 | 15 |
|---|
| U15 - Select | 9 | 1 | 8 | 0 | 12 | 49 | 5 | 1 | 4 | 0 | 6 | 32 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| U9HL-3-Rico's Food | 9 | 6 | 2 | 1 | 46 | 34 | 6 | 4 | 1 | 1 | 35 | 23 | 3 | 2 | 1 | 0 | 11 | 11 |
|---|
| U11 - LL - Select | 8 | 4 | 4 | 0 | 21 | 33 | 4 | 2 | 2 | 0 | 12 | 16 | 4 | 2 | 2 | 0 | 9 | 17 |
|---|
| U9HL-1- Alliance Youth Services | 8 | 1 | 3 | 4 | 4 | 33 | 4 | 1 | 1 | 2 | 4 | 10 | 4 | 0 | 2 | 2 | 0 | 23 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stirling Blues | 24 | 13 | 7 | 4 | 77 | 62 | 13 | 6 | 5 | 2 | 41 | 34 | 11 | 7 | 2 | 2 | 36 | 28 |
|---|
| Frontenac Flyers | 19 | 7 | 11 | 1 | 38 | 85 | 11 | 4 | 6 | 1 | 26 | 47 | 8 | 3 | 5 | 0 | 12 | 38 |
|---|
| Loyalist Jets | 16 | 10 | 3 | 3 | 53 | 40 | 9 | 6 | 1 | 2 | 34 | 24 | 7 | 4 | 2 | 1 | 19 | 16 |
|---|
| Brighton Bolts | 15 | 8 | 7 | 0 | 66 | 52 | 8 | 4 | 4 | 0 | 36 | 27 | 7 | 4 | 3 | 0 | 30 | 25 |
|---|
| Napanee Stars | 15 | 1 | 13 | 1 | 26 | 121 | 6 | 1 | 5 | 0 | 10 | 38 | 9 | 0 | 8 | 1 | 16 | 83 |
|---|
| Stirling Blues LL1 | 15 | 4 | 6 | 5 | 33 | 46 | 8 | 1 | 3 | 4 | 12 | 20 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| Quinte West Hawks Kruger | 14 | 7 | 4 | 3 | 52 | 29 | 7 | 4 | 2 | 1 | 17 | 14 | 7 | 3 | 2 | 2 | 35 | 15 |
|---|
| Belleville Bulls LL1 | 13 | 8 | 4 | 1 | 60 | 30 | 7 | 7 | 0 | 0 | 40 | 6 | 6 | 1 | 4 | 1 | 20 | 24 |
|---|
| Belleville Bulls LL2 | 12 | 4 | 8 | 0 | 47 | 51 | 7 | 2 | 5 | 0 | 26 | 28 | 5 | 2 | 3 | 0 | 21 | 23 |
|---|
| Campbellford Colts | 12 | 2 | 9 | 1 | 34 | 51 | 6 | 1 | 4 | 1 | 18 | 15 | 6 | 1 | 5 | 0 | 16 | 36 |
|---|
| Stirling Blues LL2 | 12 | 3 | 6 | 3 | 34 | 41 | 7 | 2 | 4 | 1 | 20 | 25 | 5 | 1 | 2 | 2 | 14 | 16 |
|---|
| Belleville Bulls LL3 | 10 | 6 | 3 | 1 | 26 | 21 | 5 | 4 | 1 | 0 | 15 | 11 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| Belleville Bulls LL4 | 10 | 5 | 3 | 2 | 48 | 33 | 6 | 3 | 2 | 1 | 32 | 22 | 4 | 2 | 1 | 1 | 16 | 11 |
|---|
| Norwood Hornets | 10 | 2 | 7 | 1 | 27 | 41 | 5 | 1 | 3 | 1 | 16 | 17 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Stirling Blues LL3 | 9 | 0 | 6 | 3 | 11 | 39 | 5 | 0 | 3 | 2 | 3 | 25 | 4 | 0 | 3 | 1 | 8 | 14 |
|---|
| Gananoque Islanders | 8 | 2 | 5 | 1 | 28 | 35 | 3 | 1 | 2 | 0 | 11 | 15 | 5 | 1 | 3 | 1 | 17 | 20 |
|---|
| Grafton Gryphons | 8 | 4 | 4 | 0 | 28 | 36 | 4 | 2 | 2 | 0 | 15 | 13 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Otonabee Wolves | 8 | 4 | 1 | 3 | 36 | 22 | 4 | 2 | 0 | 2 | 19 | 9 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| Quinte West Hawks River Rats Hockey | 8 | 7 | 1 | 0 | 25 | 13 | 4 | 3 | 1 | 0 | 11 | 8 | 4 | 4 | 0 | 0 | 14 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 126 | 47 | 62 | 17 | 425 | 428 | 125 | 46 | 62 | 17 | 418 | 428 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Prince Edward Community Center | 88 | 46 | 26 | 16 | 296 | 267 | 87 | 45 | 26 | 16 | 292 | 265 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Duncan McDonald (2) | 44 | 23 | 14 | 7 | 174 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 23 | 14 | 7 | 174 | 142 |
|---|
| Stirling | 28 | 11 | 11 | 6 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 11 | 6 | 80 | 90 |
|---|
| Frontenac | 20 | 11 | 8 | 1 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 8 | 1 | 55 | 60 |
|---|
| Best and Bash (1 - Goodyear) | 11 | 3 | 7 | 1 | 39 | 57 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 3 | 6 | 1 | 38 | 54 |
|---|
| Quinte S & WC (Mackay) | 10 | 4 | 3 | 3 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 38 | 25 |
|---|
| Henderson | 9 | 5 | 3 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 25 |
|---|
| Quinte S & WC (FDC) | 9 | 2 | 7 | 0 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 26 | 41 |
|---|
| Gananoque | 8 | 1 | 5 | 2 | 18 | 35 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 1 | 4 | 2 | 17 | 30 |
|---|
| Haldimand | 8 | 6 | 2 | 0 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 45 | 25 |
|---|
| Brighton | 7 | 4 | 3 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 30 | 25 |
|---|
| Duncan McDonald (1) | 6 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 2 | 5 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Norwood Arena | 5 | 1 | 4 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 24 |
|---|
| Sunny Life | 5 | 1 | 4 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 31 |
|---|
| Madoc | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Otonabee (Keene) | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|