Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 38 | 42 | 12 | 348 | 347 | 42 | 16 | 21 | 5 | 158 | 157 | 50 | 22 | 21 | 7 | 190 | 190 |
|---|
| Tournament | 14 | 5 | 8 | 1 | 33 | 37 | 7 | 2 | 5 | 0 | 14 | 19 | 7 | 3 | 3 | 1 | 19 | 18 |
|---|
| Overall | 106 | 43 | 50 | 13 | 381 | 384 | 49 | 18 | 26 | 5 | 172 | 176 | 57 | 25 | 24 | 8 | 209 | 208 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - Rep B - Otter Energy | 12 | 6 | 4 | 2 | 65 | 26 | 7 | 3 | 2 | 2 | 35 | 12 | 5 | 3 | 2 | 0 | 30 | 14 |
|---|
| U18Rep B -Prinzen Ford | 12 | 4 | 8 | 0 | 31 | 39 | 8 | 2 | 6 | 0 | 19 | 26 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| U13Rep B- Terra Vista | 9 | 3 | 5 | 1 | 27 | 45 | 5 | 2 | 3 | 0 | 18 | 25 | 4 | 1 | 2 | 1 | 9 | 20 |
|---|
| U15Rep B-Heidelberg Materials | 9 | 1 | 8 | 0 | 25 | 40 | 5 | 1 | 4 | 0 | 15 | 17 | 4 | 0 | 4 | 0 | 10 | 23 |
|---|
| U18LL-2 - Ellbrook Excavating | 8 | 3 | 4 | 1 | 16 | 17 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 3 | 2 | 0 | 13 | 9 |
|---|
| U13LL2 - Tim Dainard Electric | 7 | 5 | 1 | 1 | 33 | 14 | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 3 | 0 | 1 | 22 | 6 |
|---|
| U11-LL1-White | 6 | 5 | 0 | 1 | 32 | 21 | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 2 | 0 | 1 | 16 | 14 |
|---|
| U11LL3-Purple | 6 | 4 | 1 | 1 | 39 | 11 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 4 | 1 | 0 | 30 | 7 |
|---|
| U13LL-1 Rays Power Equipment | 6 | 3 | 2 | 1 | 26 | 19 | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| U15LL1 -Guillevin International | 6 | 1 | 5 | 0 | 17 | 47 | 2 | 0 | 2 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 11 | 29 |
|---|
| U11LL2-Silver | 5 | 3 | 1 | 1 | 27 | 18 | 2 | 1 | 1 | 0 | 12 | 7 | 3 | 2 | 0 | 1 | 15 | 11 |
|---|
| U13LL-3 - Big Island Electric | 5 | 3 | 1 | 1 | 17 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 11 | 6 |
|---|
| U15LL2 - S. Harrison Accounting | 5 | 1 | 3 | 1 | 14 | 21 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| U18LL1-Rushnell Funeral Homes | 5 | 1 | 3 | 1 | 10 | 18 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| U9MD-County Farm Centre/Beatty Seeds | 2 | 0 | 2 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| U13 - Select- Four Season Landscaping | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U15 - Select | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U9HL-1- Alliance Youth Services | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Grafton Gryphons | 5 | 3 | 2 | 0 | 19 | 24 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Napanee Stars | 5 | 1 | 4 | 0 | 14 | 34 | 3 | 1 | 2 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| Stirling Blues LL1 | 5 | 2 | 2 | 1 | 18 | 19 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Belleville Bulls LL1 | 4 | 3 | 0 | 1 | 19 | 8 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 10 | 5 |
|---|
| Campbellford Colts | 4 | 1 | 3 | 0 | 14 | 21 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| Gananoque Islanders | 4 | 0 | 4 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Norwood Hornets | 4 | 0 | 3 | 1 | 9 | 16 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Stirling Blues LL2 | 4 | 1 | 2 | 1 | 15 | 17 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 0 | 2 | 1 | 8 | 14 |
|---|
| Bancroft Jets | 3 | 2 | 1 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Belleville Bulls LL4 | 3 | 2 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Brighton Bolts | 3 | 0 | 3 | 0 | 4 | 23 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 11 |
|---|
| Frontenac Flyers LL2 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks River Rats Hockey | 3 | 3 | 0 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| Quinte West Mystical Distributing | 3 | 1 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Tweed Hawks | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lehigh Arena | 29 | 10 | 15 | 4 | 102 | 101 | 29 | 10 | 15 | 4 | 102 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward Community Center | 13 | 6 | 6 | 1 | 56 | 56 | 13 | 6 | 6 | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 11 | 8 | 1 | 2 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 48 | 25 |
|---|
| Stirling | 9 | 2 | 6 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 37 |
|---|
| Frontenac | 5 | 4 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 4 |
|---|
| Gananoque | 5 | 0 | 4 | 1 | 11 | 27 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|
| Gananoque | 5 | 2 | 2 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Haldimand | 5 | 3 | 2 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 24 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 12 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Norwood Arena | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Quinte S & WC (FDC) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Quinte S & WC (Mackay) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 14 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|