Midget - Preliminary, Midget, Divisions, MILK Rep Tournament, 2018-2019 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget - Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030104+60.7142-3 (W)1-2 (W)5-1 (W)
2102073+40.7002-0 (L)5-1 (W)2-0 (W)
2102085+30.6155-2 (W)1-2 (L)1-2 (W)
2102096+30.6002-0 (W)3-1 (W)5-4 (L)
11115811-30.4212-2 (T)5-1 (L)5-4 (W)
12010813-50.3815-2 (L)5-3 (W)5-1 (L)
021537-40.3002-2 (T)3-1 (L)2-0 (L)
0300610-40.3752-3 (L)5-3 (L)1-2 (L)
Fri, Oct 26
Sat, Oct 27