Atom, Divisions, MILK Rep Tournament, 2018-2019 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Atom - Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030182+160.9001-6 (W)7-1 (W)0-5 (W)
300302110+110.6775-9 (W)9-4 (W)1-3 (W)
2012572+50.7783-0 (W)0-2 (W)2-2 (T)
11115712-50.3684-3 (W)7-1 (L)2-2 (T)
12010410-60.2861-6 (L)1-2 (W)1-3 (L)
12010612-60.3333-0 (L)9-4 (L)0-2 (W)
030048-40.3334-3 (L)1-2 (L)0-2 (L)
0300516-110.2385-9 (L)0-2 (L)0-5 (L)
Atom - 4th Game
Sun, Oct 28
Atom - Semi
Sun, Oct 28
Atom - Final
Sun, Oct 28
Full Schedule
Venue(s) In This Schedule
  • Des - Deseronto Arena, 51 Mechanic Street, Deseronto, ON
  • Picton - Huff Arena @ Prince Edward Community Centre, 375 Main Street, Picton, ON
  • Welly - Wellington Essroc/Lehigh Arena, 111 Belleville Street, Wellington, ON