U11 Preliminary, U11, Divisions, Milk Tournament, 2023-2024 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U11 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030263+230.8973-2 (W)0-19 (W)1-4 (W)
21020268+180.7655-3 (L)11-2 (W)12-1 (W)
21020238+150.7422-6 (W)5-3 (L)14-1 (W)
21020147+70.6675-3 (W)1-7 (W)3-2 (L)
21020111100.5006-3 (L)5-3 (W)2-3 (W)
21020101000.5006-3 (W)5-1 (L)3-2 (W)
1201097+20.5633-2 (L)5-1 (W)2-3 (L)
12010161600.50013-1 (W)11-2 (L)1-4 (L)
0300425-210.1382-6 (L)1-7 (L)12-1 (L)
0300246-440.04213-1 (L)0-19 (L)14-1 (L)
Fri, Oct 27
Sat, Oct 28