U13 Preliminary, U13, Divisions, Milk Tournament, 2023-2024 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030230+231.00010-0 (W)0-10 (W)0-3 (W)
30030264+220.8674-2 (W)13-1 (W)1-9 (W)
21020159+60.6254-2 (L)1-3 (W)10-4 (W)
2102096+30.6006-2 (W)1-3 (W)0-3 (L)
21020121200.5005-0 (W)10-3 (L)4-2 (W)
210201315-20.46410-0 (L)10-3 (W)3-2 (W)
12010618-120.2503-1 (W)13-1 (L)4-2 (L)
0300311-80.2145-0 (L)1-3 (L)3-2 (L)
0300626-200.1886-2 (L)0-10 (L)10-4 (L)
0300315-120.1673-1 (L)1-3 (L)1-9 (L)
Fri, Oct 27
Sat, Oct 28