PeeWee - Round Robin, PeeWee, Divisions, MILK Rep Tournament, 2017-2018 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PeeWee - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3003092+70.8183-0 (W)3-1 (W)3-1 (W)
30030192+170.9050-10 (W)3-0 (W)6-2 (W)
20125167+90.6967-2 (W)6-2 (W)3-3 (T)
21020104+60.7148-1 (W)3-1 (L)0-1 (W)
11115812-40.4002-1 (W)7-2 (L)4-4 (T)
1201034-10.4293-1 (L)0-1 (L)2-0 (W)
1201036-30.3333-0 (L)3-0 (L)0-3 (W)
021547-30.3642-1 (L)3-3 (T)2-0 (L)
0215718-110.2808-1 (L)4-4 (T)6-2 (L)
0300219-170.0950-10 (L)6-2 (L)0-3 (L)
Fri, Oct 27
Sat, Oct 28