U11, Divisions, Milk Tournament, 2022-2023 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11
U11 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030454+410.9183-12 (W)1-17 (W)16-0 (W)
20125247+170.7742-10 (W)3-3 (T)11-2 (W)
11115510-50.3331-1 (T)4-2 (W)7-0 (L)
30030216+150.7783-7 (W)3-7 (W)7-0 (W)
111151210+20.5453-7 (L)3-3 (T)6-0 (W)
0300522-170.1853-12 (L)4-2 (L)6-0 (L)
0300533-280.1322-10 (L)3-7 (L)16-0 (L)
0215429-250.1211-1 (T)1-17 (L)11-2 (L)
U11 Quarter Finals
Sat, Oct 29
U11 Semi Finals
Sun, Oct 30
U11 Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • WELLINGT - Lehigh Arena - Wellington , 111 Belleville St., Wellington, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • Napanee - Strathcona Paper Centre , 16 McPherson Dr , Napanee , ON