U13, Divisions, Milk Tournament, 2022-2023 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
U13 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2102075+20.5831-3 (W)4-1 (W)3-0 (L)
0300518-130.2172-6 (L)0-4 (L)8-3 (L)
12010910-10.4743-0 (L)4-1 (L)8-3 (W)
1201087+10.5332-6 (W)2-3 (L)2-0 (L)
3003082+60.8003-0 (W)2-3 (W)2-0 (W)
10220126+60.6674-4 (T)0-6 (W)2-2 (T)
20125107+30.5884-2 (W)4-3 (W)2-2 (T)
0300310-70.2311-3 (L)2-3 (L)4-0 (L)
2012573+40.7001-1 (T)2-3 (W)3-0 (W)
11115118+30.5794-4 (T)4-3 (L)4-0 (W)
0300312-90.2004-2 (L)0-6 (L)1-2 (L)
2012572+50.7781-1 (T)0-4 (W)1-2 (W)
U13 Consolation
Sat, Oct 29
U13 Quarter Finals
Sat, Oct 29
U13 Semi Finals
Sun, Oct 30
U13 Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • WELLINGT - Lehigh Arena - Wellington , 111 Belleville St., Wellington, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • Napanee - Strathcona Paper Centre , 16 McPherson Dr , Napanee , ON