PeeWee - Preliminary, PeeWee, Divisions, MILK Rep Tournament, 2018-2019 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
PeeWee - Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030163+130.8427-1 (W)1-6 (W)1-3 (W)
21020124+80.7501-6 (W)0-5 (W)1-3 (L)
2102074+30.6361-0 (W)4-2 (L)4-0 (W)
2102096+30.6000-6 (W)3-2 (W)4-0 (L)
21020118+30.5791-6 (L)4-2 (W)0-6 (W)
11115117+40.6110-6 (W)3-3 (T)4-2 (L)
120106600.5001-0 (L)3-2 (L)4-2 (W)
01210612-60.3337-1 (L)3-3 (T)2-2 (T)
0215314-110.1760-6 (L)1-6 (L)2-2 (T)
0300017-170.0000-6 (L)0-5 (L)0-6 (L)
Fri, Oct 26
Sat, Oct 27