U15 Preliminary, U15, Divisions, Milk Tournament (Prince Edward County Minor Hockey Association)

U15 Preliminary
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30030151+140.9381-3 (W)7-0 (W)0-5 (W)
3003082+60.8001-4 (W)1-0 (W)1-3 (W)
30030135+80.7224-3 (W)0-6 (W)2-3 (W)
210208800.5005-1 (W)7-0 (L)0-3 (W)
2102089-10.4714-0 (W)0-6 (L)3-4 (W)
120101211+10.5224-3 (L)6-3 (W)3-4 (L)
021537-40.3001-4 (L)0-0 (T)2-3 (L)
021528-60.2005-1 (L)0-0 (T)1-3 (L)
0300412-80.2501-3 (L)6-3 (L)0-3 (L)
0300010-100.0004-0 (L)1-0 (L)0-5 (L)
Fri, Oct 27
Sat, Oct 28