Peewee, Divisions, 2016 Milk Tournament, 2016-2017 (Prince Edward County Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Pool A - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30135228+140.7332-2 (T)9-2 (W)2-4 (W)2-7 (W)
31030216+150.7781-6 (W)7-1 (W)2-4 (L)0-6 (W)
11220913-40.4092-2 (T)7-1 (L)4-2 (W)2-2 (T)
13010819-110.2961-6 (L)2-3 (W)4-2 (L)2-7 (L)
0315620-140.2319-2 (L)2-3 (L)0-6 (L)2-2 (T)
Pool B - Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40040155+100.7501-4 (W)4-2 (W)1-3 (W)4-1 (W)
310301512+30.5561-4 (L)4-2 (W)3-6 (W)4-3 (W)
12115811-30.4214-2 (L)2-2 (T)4-1 (L)3-1 (W)
130101014-40.4171-4 (W)4-2 (L)3-6 (L)3-1 (L)
0315713-60.3501-4 (L)2-2 (T)1-3 (L)4-3 (L)
Finals
Sun, Oct 30
Full Schedule
Venue(s) In This Schedule
  • DESERON - Deseronto Community Recreation Centre, 51 Mechanic St., Deseronto, ON
  • PICTON - Prince Edward Community Centre, 375 Main St., Picton, ON
  • QWEST-1 - Quinte West 1 (Duncan McDonald Memorial), 8 Couch Crescent, Trenton, ON
  • QWEST-2 - Quinte West 2 (Duncan McDonald Memorial), 8 Couch Crescent, Trenton, ON
  • WELLINGT - Wellington Essroc Arena, 111 Belleville St., Wellington, ON